2020 Rankings - Women's | Hale‘iwa | Sunset | Pipeline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Surfer | Points | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total |
1 | 134.5 | 27 | 27.1 | 54.1 | 20.6 | 18.8 | 39.4 | 23.8 | 17.2 | 41 | |
2 | 119.1 | 23.7 | 24.3 | 48 | 18.3 | 20.7 | 39 | 17.1 | 15 | 32.1 | |
3 | 118.5 | 23.2 | 23.9 | 47.1 | 24.4 | 24.3 | 48.7 | 12.8 | 9.9 | 22.7 | |
4 | 105 | 20.1 | 18 | 38.1 | 22.8 | 26.3 | 49.1 | 14.8 | 3 | 17.8 | |
5 | 97.9 | 21.3 | 19.3 | 40.6 | 19.6 | 18.4 | 38 | 12 | 7.3 | 19.3 | |
6 | 97.4 | 16.7 | 14.9 | 31.6 | 17.3 | 15.8 | 33.1 | 11.5 | 21.2 | 32.7 | |
7 | 96.3 | 16.6 | 21.1 | 37.7 | 12.3 | 15.5 | 27.8 | 18 | 12.8 | 30.8 | |
8 | 72.5 | 6.3 | 9.5 | 15.8 | 7.3 | 5.8 | 13.1 | 18.8 | 24.8 | 43.6 | |
9 | 68.1 | 11.3 | 11.9 | 23.2 | 13.5 | 11.4 | 24.9 | 10.5 | 9.5 | 20 | |
10 | 60.1 | 13 | 12.3 | 25.3 | 9.3 | 11.2 | 20.5 | 5.6 | 8.7 | 14.3 | |
11 | 51.5 | 10.2 | 9.3 | 19.5 | 10.8 | 7.5 | 18.3 | 6.2 | 7.5 | 13.7 | |
12 | 38.7 | 5.5 | 6.6 | 12.1 | 6.8 | 8 | 14.8 | 6 | 5.8 | 11.8 |
Progressive Craft
Vans Crown Winner